American Revolution
| American Revolution | |||
|---|---|---|---|
| Last Name | First Name MI | Date/Year Died | Age |
| Emans | John | 3/12/1845 | 87 |
| Ferris | Samuel | 12/8/1842 | 88 |
| Lynch | David | 1828 | 72 |
War of 1812
| War of 1812 | |||
|---|---|---|---|
| Last Name | First Name MI | Date of Death | Age |
| Almy | Samuel (Capt.) | 1825 | 42 |
| Bainbridge | Nicholas | 1846 | 53 |
| Boorom | John | 1869 | 74 |
| Covert | Tunis (Lt.) | 3/31/1849 | 71 |
| Ferris | Leonard | 1/28/1854 | 62 |
| Lynch | Samuel | 1835 | 54 |
| Rappleye | Nicholas | 8/28/1863 | 77 |
| Smith | John Berian | 10/9/1847 | 79 |
| Smith | Joseph W | 9/20/1835 | 46 |
| Stewart | Joseph (Capt.) | 1872 | 77 |
| Swick | David | 1881 | 82 |
| Wilkin | Stephen | 6/15/1863 | 72 |
Civil War
| Civil War | |||
|---|---|---|---|
| Last Name | First MI | Death date | Age |
| Avery | William E. (Lt.) | 5/25/1863 | 24 |
| Bennett | Charles Gardner | 6/26/1892 | 72 |
| Bills | George | 8/17/1872 | 50 |
| Case | Chester C. | 1885 | 53 |
| Chadwick | John M. | 9/26/1906 | 69 |
| Covert | John Hogarth | 6/3/1894 | 49 |
| Covert | John V. | 1906 | 79 |
| Covert | Madison | 6/3/1920 | 83 |
| Covert | Rynear | 8/8/1912 | 73 |
| Docharty | James Buchman | 10/27/1930 | 88 |
| Ellison | Lewis J. | 2/20/1918 | 74 |
| Emons | Lewis | ||
| Ford | Ansel | 12/8/1862 | 22 |
| Fulkerson | Abraham | ||
| Fulkerson | Abram | 4/10/1905 | 77 |
| Gebhard | Edward (Col.) | 1915 | 77 |
| Gernet | George A. | 12/31/1913 | 85 |
| Hadley | Alfred B. | 3/13/1922 | 73 |
| Hall | Deland | 1866 | 20 |
| Hall | Harris | 12/10/1914 | 69 |
| Hayward | Charles S. | 7/5/1923 | 88 |
| Helfman | George | 2/9/1924 | 82 |
| Hewitt | Charles H | 3/28/1865 | 33 |
| Hewitt | Nathaniel A | 10/25/1866 | 27 |
| Hine | E. Curtis | 12/2/1863 | 46 |
| Holton | Eugene K. | 7/14/1919 | 74 |
| Ike | Charles | 1901 | 73 |
| Jameson | David H. | 4/10/1866 | 33 |
| Johnson | Frank Henry | 9/16/1927 | 72 |
| Johnston | Henry G. | 3/11/1888 | 53 |
| Johnston | Menzo White | 3/12/1919 | 81 |
| Johnston | William | 12/31/1888 | 86 |
| Kellogg | Theodore Preston | 7/4/1921 | 76 |
| Kennedy | George W. (Major) | 7/11/1903 | 63 |
| King | George C. | 7/10/1863 | 21 |
| Lockwood | J. L. | 54 | |
| Lockwood | Stephen | 1/10/1869 | 64 |
| Lyon | Alonzo | 1/30/1915 | 72 |
| Lyon | B.S.B. | ||
| Lyon | Eugene E. | 8/4/1866 | 25 |
| Lyon | Luther | 10/1/1873 | 27 |
| Lyon | Madison | 6/27/1905 | 66 |
| Marshall | Joseph A. | 1/17/1896 | 62 |
| McDuffie | Darwin | 5/12/1919 | 77 |
| Minor | Abram V. | 2/14/1919 | 74 |
| Mizener | George W. | 2/15/1914 | 68 |
| Mosher | George A. | 7/31/1914 | 74 |
| Nevius | Garrett | 5/22/1863 | 26 |
| Nevius | Winfield L | 8/17/1890 | 50 |
| Parish | Augustine S. | 1910 | 69 |
| Parker | Freeman | 11/7/1895 | 76 |
| Parker | John C. | 9/14/1918 | 71 |
| Patrick | Joseph Sr | 7/27/1924 | 79 |
| Peterson | William D. | 6/8/1862 | 26 |
| Porter | Albert W. | 10/16/1897 | 62 |
| Quick | John | 5/1/1908 | 77 |
| Quick | John Van de Ripe | 4/4/1865 | 36 |
| Rappleye | Francis M. | 3/13/1918 | 78 |
| Rappleye | Francis Marion | 4/3/1926 | 83 |
| Rappleye | Mortimer | 5/21/1864 | 34 |
| Rappleye | Peter W. | 4/3/1917 | 79 |
| Rappleye | Samuel H | 5/5/1879 | 35 |
| Rappleye | William W. | 12/27/1890 | 74 |
| Raymond | George | 7/8/1863 | 20 |
| Ryno | John L. | 3/7/1930 | 94 |
| Selleck | Bergen | 2/4/1868 | 38 |
| Selleck | Theodore | 4/4/1864 | 39 |
| Sheppard | William A. | 11/14/1906 | 68 |
| Slaght | Isaac N. | 10/27/1909 | 68 |
| Smith | John C. | 1/4/1871 | 46 |
| Smith | Orselus C. | 6/28/1864 | 21 |
| Sniffen | George W. | 10/27/1899 | 70 |
| Stone | Samuel P. | 4/25/1920 | 81 |
| Stout | Issac H. | 11/9/1903 | 57 |
| Stout | Michael E. | 10/24/1917 | 83 |
| Swick | Hudson R. | 12/7/1909 | 68 |
| Townsend | John H. | 4/6/1927 | 87 |
| Tunison | Harrison | 2/18/1923 | 82 |
| Tunison | Isaac B. | 3/23/1914 | 81 |
| Tunison | Rynear (Lt. ) | 5/24/1866 | 42 |
| VanNorwick | Francis | ||
| VanSickle | David | 10/30/1921 | 81 |
| VanVleet | James F. | 1915 | 77 |
| Welton | Lyman B. | 12/12/1926 | 86 |
| Whitbeck | John W. | 7/16/1919 | 74 |
| Wilkin | Nickerson H. | 10/22/1883 | |
| Williamson | Joseph W. | ||
| Wintersteen | Samuel Swan | 3/16/1900 | 86 |
| Woodworth | Alanson | 9/8/1864 | 21 |
| Woodworth | Thomas | 3/8/1912 | 71 |
Spanish American War
| Spanish American War | |||
|---|---|---|---|
| Last Name | First MI | Death date | Age |
| Cunningham | Alfred | 5/24/1959 | 80 |
| Docharty | James B. | 1/18/1937 | 55 |
| Hancy | John Harvey | 10/11/1954 | 80 |
| Terry | Darlene | 10/29/2005 | |
| Ungleich | Fred | 11/10/2005 | 79 |
| Ward | John L | 3/25/2003 | 63 |
The Soldiers’ Monument was formally presented to the cemetery on decoration day 1921. It stands at the second angle of the drive. Eighty loads of dirt were placed around it raising the grade nearly two feet from what it was.
The monument has a base, sub-base and stands 7 feet above the foundation. It has square corners, is a plain but imposing looking stone. All who have seen it admire it. Mr. Raymond Hoare of Ithaca, who furnished the monument, is given great credit for his part of the work.
This monument was presented to Lake View Cemetery by the late Madison Covert, who was a member of Co. C 126th New York Volunteers during the civil war. He made provision in his will for the monument after his widow had life use of the necessary amount. Mrs. Covert waived these rights and asked that the monument be erected immediately. The inscription reads:
Erected in memory of my comrades in arms in the war of the rebellion, by Madison Covert, a member of Co. C, 126th New York Volunteers.